<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>a day in the life &#187; mobile os x</title>
	<atom:link href="http://nickganga.com/category/mobile-os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickganga.com</link>
	<description>a day in the life of one young student</description>
	<lastBuildDate>Fri, 13 Aug 2010 22:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>Check out podcasts posted by a day in the life of one young student, aka nickganga.com. Everything from fun trips, musical events, technical videos and more! Let me know what you think on iTunes or at nickganga.com</itunes:summary>
	<itunes:author>nickganga</itunes:author>
	<itunes:explicit>yes</itunes:explicit>
	<itunes:image href="http://nickganga.com/wp-content/uploads/powerpress/podcastlogo.jpg" />
	<itunes:owner>
		<itunes:name>nickganga</itunes:name>
		<itunes:email>nickganga@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>nickganga@gmail.com (nickganga)</managingEditor>
	<copyright>&#xA9; 2007 - 2009 nickganga.com</copyright>
	<itunes:subtitle>a day in the life of nickganga</itunes:subtitle>
	<itunes:keywords>technology, politics, news, fun</itunes:keywords>
	<image>
		<title>a day in the life &#187; mobile os x</title>
		<url>http://nickganga.com/wp-content/uploads/powerpress/podcastlogo.jpg</url>
		<link>http://nickganga.com/category/mobile-os-x/</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:category text="News &amp; Politics" />
		<item>
		<title>iPod Touch 2.0 OS Now Available</title>
		<link>http://nickganga.com/2008/07/11/ipod-touch-20-os-now-available/</link>
		<comments>http://nickganga.com/2008/07/11/ipod-touch-20-os-now-available/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 02:49:34 +0000</pubDate>
		<dc:creator>nickganga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobile os x]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipod touch]]></category>

		<guid isPermaLink="false">http://nickganga.com/?p=328</guid>
		<description><![CDATA[The iPod 2.0 software is now available on iTunes! I just hit restore and it popped up :) I just connected my iPod Touch to my computer and upgraded it via iTunes.]]></description>
			<content:encoded><![CDATA[<p>The iPod 2.0 software is now available on iTunes! I just hit restore and it popped up <img src='http://nickganga.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="288" height="192" flashvars="host=picasaweb.google.com&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fnickganga%2Falbumid%2F5221953453373801937%3Fkind%3Dphoto%26alt%3Drss%26authkey%3DZ-qrbJJKUW4" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed>

<br />
<h1>UPDATE</h1>
<p>I just connected my iPod Touch to my computer and upgraded it via iTunes. I didn&#8217;t have to buy the software update for the App Store or anything. It just works? I&#8217;m not sure why. I purchased the January Software update so this might be related to that. Any ideas cloud?</p>
<h3> UPDATE: I just updated another iPod Touch and it worked!!</h3>
]]></content:encoded>
			<wfw:commentRss>http://nickganga.com/2008/07/11/ipod-touch-20-os-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Mini Sneak Peak</title>
		<link>http://nickganga.com/2008/06/04/mac-mini-sneak-peak/</link>
		<comments>http://nickganga.com/2008/06/04/mac-mini-sneak-peak/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 22:37:29 +0000</pubDate>
		<dc:creator>nickganga</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobile os x]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nickganga.com/?p=319</guid>
		<description><![CDATA[<object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/qxUiN66DCL0&#038;hl=en&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qxUiN66DCL0&#038;hl=en&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="349"></embed></object>]]></description>
			<content:encoded><![CDATA[<object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/qxUiN66DCL0&#038;hl=en&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qxUiN66DCL0&#038;hl=en&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="349"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://nickganga.com/2008/06/04/mac-mini-sneak-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Mini, Phase 1</title>
		<link>http://nickganga.com/2008/06/02/mac-mini-phase-1/</link>
		<comments>http://nickganga.com/2008/06/02/mac-mini-phase-1/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 22:14:41 +0000</pubDate>
		<dc:creator>nickganga</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobile os x]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mac mini]]></category>
		<category><![CDATA[macmini]]></category>
		<category><![CDATA[signal]]></category>

		<guid isPermaLink="false">http://nickganga.com/?p=313</guid>
		<description><![CDATA[Once the power has been separated from the optical block, I cut the power cords and attached quick connect adapters to the ends of the wires, for both the CD Changer and the Satellite radio connections.]]></description>
			<content:encoded><![CDATA[<p>Well, I am HAPPY to announce that Phase 1 of the MacMini in car server project has been completed. I have successfully installed the power supply and router for the MacMini in the BMW 325 Wagon Project. Sparing you the details of the project (those will come later), let&#8217;s go through the steps I went through today.</p>

<p><img src='http://nickganga.com/wp-content/uploads/2008/06/cimg0551.jpg' alt='BMW Trunk' align='left'/>This project starts in the trunk of my wagon. Since the plan was to install the MacMini into the trunk of the vehicle, I started my expedition in the CD Changer/Satellite Radio compartment of the trunk. Since I do not have the CD changer or satellite radio, the trunk compartment has both connections waiting in the trunk. Each of the connections has two components: power and optical connection. For this project, I will not be using the optical connections but the power instead. </p> 

<br /><br /><br /><br /><br /><p><img src='http://nickganga.com/wp-content/uploads/2008/06/cimg0553.jpg' alt='BMW Accessory Connectors' align='right' />The power connectors (Brown &#038; Orange+stripe) are connected to the plug as one, but can be separated from the kit. The first step is to separate the power from the optical block. Once the power has been separated from the optical block, I cut the power cords and attached quick connect adapters to the ends of the wires, for both the CD Changer and the Satellite radio connections. This provides me with power for both the Primary and Secondary power connections that come out of the Carnetix power inverter system. Once the power connector was separated, I cut the power cords and crimped on the quick connect ports. </p>

<p><img src='http://nickganga.com/wp-content/uploads/2008/06/cimg0555.jpg' alt='BMW Connector Separated' align='left'/>Now that the power has been separated, I went ahead and crimped on the corresponding quick connect clips to the wires on the cable supplied by Carnetix. </p>

<br /><br /><br /><br /><br /><br /><br /><p><img src='http://nickganga.com/wp-content/uploads/2008/06/cimg0558.jpg' alt='BMW Quick Connects' align='right'/>Notice that all the quick connects are crimped on and ready to go. ?The next step for the install involved finding  a 12V source that only came online when the car is in Ignition On mode. Luckily, there is a 12V power plug located in the trunk right next to the compartment for the CD Changer, et all. I connected the ignition indicator wire to the positive line from the 12V source. <img src='http://nickganga.com/wp-content/uploads/2008/06/cimg0561.jpg' alt='BMW Final Power' align='right'/> </p>

<p>This completes the power requirements for the MacMini + BMW system.
Now that the power has been configured, there are two more steps to completing the phase: the fon router &#038; connecting to the aux audio input. Save that for Part 2. <img src='http://nickganga.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>]]></content:encoded>
			<wfw:commentRss>http://nickganga.com/2008/06/02/mac-mini-phase-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod/iPhone uses SkyHook Location Services in Google Maps</title>
		<link>http://nickganga.com/2008/01/16/ipodiphone-uses-skyhook-location-services-in-google-maps/</link>
		<comments>http://nickganga.com/2008/01/16/ipodiphone-uses-skyhook-location-services-in-google-maps/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 04:53:56 +0000</pubDate>
		<dc:creator>nickganga</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[mobile os x]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Eerily]]></category>
		<category><![CDATA[Enter SkyHook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[My Location]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Previously]]></category>
		<category><![CDATA[SkyHook]]></category>
		<category><![CDATA[SkyHook SkyHook]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WPS]]></category>

		<guid isPermaLink="false">http://nickganga.com/?p=253</guid>
		<description><![CDATA[SkyHook has gone to the streets of the US with vehicles similar to Google street view cars and instead of capturing images, captured wireless network information and precise geographic information about those networks. To develop this database, Skyhook has deployed specialized vehicles to survey every single street, highway, and alley in 2500 US cities, scanning for Wi-Fi access points and plotting their precise geographic locations.]]></description>
			<content:encoded><![CDATA[
  <p>Now that Google Maps has made its way over to the iPod touch, the introduction a new feature called My Location has been introduced. Previously this feature was restricted to devices like the iPhone on a cellular network devices using cell antenna triangulation to determine location. With no cellular hardware in the iPod touch, how would My Location work? Enter SkyHook. Have you heard of SkyHook? SkyHook has gone to the streets of the US with vehicles similar to Google street view cars and instead of capturing images, captured wireless network information and precise geographic information about those networks. </p><blockquote dir="ltr" style="MARGIN-RIGHT: 0px">
    <p><em><img hspace="0" src="http://www.skyhookwireless.com/images/home-logo.gif" align="left" border="0" />To pinpoint location, WPS uses a massive reference network comprised of the known locations of over 23 million Wi-Fi access points. To develop this database, Skyhook has deployed specialized vehicles to survey every single street, highway, and alley in 2500 US cities, scanning for Wi-Fi access points and plotting their precise geographic locations. </em><a href="http://www.skyhookwireless.com/howitworks/coverage.php%20"><em>Source</em></a></p></blockquote>
  <p>SkyHook even has a <a href="http://www.skyhookwireless.com/howitworks/coverage.php%20">Google Maps plug-in</a> that will show you what areas have been scanned and are in the database. And yes, it works. Eerily well. </p>]]></content:encoded>
			<wfw:commentRss>http://nickganga.com/2008/01/16/ipodiphone-uses-skyhook-location-services-in-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Touchable Stacks!</title>
		<link>http://nickganga.com/2007/10/22/video-of-touchable-stacks/</link>
		<comments>http://nickganga.com/2007/10/22/video-of-touchable-stacks/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 20:18:12 +0000</pubDate>
		<dc:creator>nickganga</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[mobile os x]]></category>

		<guid isPermaLink="false">http://nickganga.com/?p=212</guid>
		<description><![CDATA[<object height="366" width="425"><param value="http://www.youtube.com/v/ccfa-S1l5Ro&#38;rel=1&#38;border=0" name="movie"></param><param value="transparent" name="wmode"></param><embed src="http://www.youtube.com/v/ccfa-S1l5Ro&#38;rel=1&#38;border=0" height="366" width="425" wmode="transparent" type="application/x-shockwave-flash"></embed></object></p>]]></description>
			<content:encoded><![CDATA[<p><object height="366" width="425"><param value="http://www.youtube.com/v/ccfa-S1l5Ro&amp;rel=1&amp;border=0" name="movie"></param><param value="transparent" name="wmode"></param><embed src="http://www.youtube.com/v/ccfa-S1l5Ro&amp;rel=1&amp;border=0" height="366" width="425" wmode="transparent" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nickganga.com/2007/10/22/video-of-touchable-stacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
